|
| Consolidated Income Statement | 2010 | 2009 | 2008 | 2007 | 2006 |
| amounts x € million | | | | | |
|
|
|
|
|
|
| Total revenues | 2,674 | 2,648 | 2,909 | 3,098 | 3,110 |
| Operating income | − 32 | − 15 | 46 | 121 | 102 |
| Net income | − 122 | − 47 | 4 | 79 | 57 |
| Net income attributable to shareholders | − 124 | − 49 | 2 | 77 | 55 |
| | | | | | |
| Key figures: | | | | | |
| Total revenues | 2,674 | 2,648 | 2,909 | 3,098 | 3,110 |
| | Increase/decrease in % | 1 | − 9 | − 6 | − | 16 |
| Expenses on research and development | 182 | 179 | 230 | 228 | 221 |
| | As % of total revenues | 6.8 | 6.7 | 7.9 | 7.3 | 7.1 |
| Operating income | − 32 | − 15 | 46 | 121 | 102 |
| | As % of total revenues | − 1.2 | − 0.6 | 1.6 | 3.9 | 3.3 |
| Net income attributable to shareholders | − 124 | − 49 | 2 | 77 | 55 |
| | As % of total revenues | − 4.6 | − 1.8 | 0.1 | 2.5 | 1.8 |
| | As % of average equity attributable to shareholders | − 23.0 | − 8.0 | 0.3 | 11.3 | 8.1 |
| Return on Capital Employed (RoCE) | − 2.3 | − 1.0 | 3.0 | 7.3 | 5.6 |
| Retained net income attributable to shareholders | − 126 | − 51 | − 1 | 20 | 4 |
| | As % of net income attributable to shareholders | 100% | 100.0 | 100.0 | 27.1 | 8.4 |
| Employee benefit expenses | 1,163 | 1,213 | 1,266 | 1,332 | 1,354 |
| | As % of total revenues | 43.6 | 45.8 | 43.5 | 43.0 | 43.5 |
| Number of employees (FTEs) | 20,708 | 21,635 | 23,148 | 23,798 | 23,784 |
| | | | | | |
| Earnings per ordinary share attributable to shareholders (in euro): | | | | | |
| | | | | |
| Basic | − 1.49 | − 0.61 | − 0.01 | 0.88 | 0.63 |
| Diluted | − 1.49 | − 0.61 | − 0.01 | 0.87 | 0.63 |
| | | | | | |
| Per ordinary share (in euro): | | | | | |
| Free cash flow | − 1.23 | 0.96 | 0.22 | 2.26 | 1.41 |
| Equity attributable to shareholders | 5.32 | 5.74 | 6.94 | 7.32 | 7.48 |
| Dividend | − * | − | 0.15 | 0.64 | 0.58 |
| | | | | | |
| Weighted average number of ordinary | | | | | |
| shares outstanding (x 1,000) | 84,889 | 84,858 | 84,786 | 84,315 | 83,899 |
| | | | | | |
| Share price (in euro): | | | | | |
| Year’s highest | 8.75 | 8.88 | 13.88 | 18.68 | 15.39 |
| Year’s lowest | 5.50 | 1.82 | 3.06 | 11.15 | 10.92 |
| Year end (30 November) | 7.77 | 8.59 | 3.46 | 12.39 | 12.59 |
| | | | | | |
| * Proposal to the General Meeting of Shareholders of 19 April 2011. |
|
| | | | | | |