|
| | 2010 | 2009 |
|
|
|
| Earnings per ordinary share attributable to shareholders (in euro): | | |
| Basic | − 1.49 | − 0.61 |
| Diluted | − 1.49 | − 0.61 |
| | | |
| Per ordinary share (in euro): | | |
| Free cash flow | − 1.23 | 0.96 |
| Equity attributable to shareholders | 5.32 | 5.74 |
| Dividend | - * | − |
| | | |
| Weighted average number of ordinary shares outstanding (x 1,000) | 84,889 | 84,858 |
| | | |
| Share price (in euro): | | |
| Year’s highest | 8.75 | 8.88 |
| Year’s lowest | 5.50 | 1.82 |
| Year end (30 November) | 7.77 | 8.59 |
| | | |
| * Proposal to the General Meeting of Shareholders on 19 April 2011. |